Home · FAQ · Rules · Sign up · Login · Support   
Member login
Password recovery

Stats


Info

Dollar price per ounce

Euro price per ounce

Investors Stats


Username Deposit Earn Withdraw
hezecomp $31308.50 $8366.57 $1060.00
Karakoc $19450.00 $96065.00 $0.00
Sharon $8700.00 $15393.00 $16000.00
Khan $151384.65 $231060.42 $29000.00
Sorin $7699.00 $11586.00 $23286.00
Melbi $2500.00 $1575.00 $1200.00
Roya $47986.00 $198249.60 $140000.00
TOTAL $269028.15 $562295.59 $210546.00
All Rights Reserved. takodabit.com